- Leagues
- MSPA
- Seasons
- 2018, 2019
LIDDLE RASCALS ROSTER – YR2019
| # | Player | Team | GP | OBA | Runs | Home Runs | AB | R | H | HR | B/T | Ht | Wt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Ritchie | Liddle Rascals | 7 | 0.667 | 6 | 0 | 9 | 6 | 6 | 0 | |||
| 2 | Andrew Buchon | Liddle Rascals | 16 | 0.612 | 14 | 0 | 49 | 14 | 30 | 0 | |||
| 3 | Bill Little | Liddle Rascals | 11 | 0.560 | 10 | 0 | 25 | 10 | 14 | 0 | |||
| 4 | Dave Malcolm | Liddle Rascals | 11 | 0.419 | 3 | 0 | 31 | 3 | 13 | 0 | |||
| 5 | Glen Backman | Liddle Rascals | 14 | 0.636 | 22 | 0 | 44 | 22 | 28 | 0 | |||
| 6 | Grant Wilson | Liddle Rascals | 15 | 0.417 | 6 | 0 | 48 | 6 | 20 | 0 | |||
| 7 | Greg Brown | Liddle Rascals | 17 | 0.672 | 24 | 0 | 61 | 24 | 41 | 0 | |||
| 8 | Howie Horowitz | Liddle Rascals | 16 | 0.519 | 8 | 0 | 54 | 8 | 28 | 0 | |||
| 9 | James MacDonell | Liddle Rascals | 8 | 0.769 | 5 | 0 | 13 | 5 | 10 | 0 | |||
| 10 | Mete Mangalogla | Liddle Rascals | 17 | 0.738 | 31 | 6 | 61 | 31 | 45 | 6 | |||
| 11 | Mike Ritchie | Liddle Rascals | 10 | 0.478 | 6 | 0 | 23 | 6 | 11 | 0 | |||
| 12 | Peter Mottley | Liddle Rascals | 12 | 0.667 | 17 | 1 | 48 | 17 | 32 | 1 | |||
| 13 | Ryan Wilson | Liddle Rascals | 15 | 0.642 | 19 | 3 | 53 | 19 | 34 | 3 | |||
| 14 | Scott Liddle | Liddle Rascals | 17 | 0.683 | 33 | 4 | 63 | 33 | 43 | 4 |





