- Leagues
- MSPA
- Seasons
- 2016, 2017, 2018, 2019
ACE’S PLACE ROSTER – YR2019
| # | Player | Team | GP | OBA | Runs | Home Runs | AB | R | H | HR | B/T | Ht | Wt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur Ewing | Ace’s Place | 11 | 0.483 | 4 | 0 | 29 | 4 | 14 | 0 | |||
| 2 | Brian O’Brian | Ace’s Place | 16 | 0.580 | 17 | 0 | 50 | 17 | 29 | 0 | |||
| 3 | Christopher Ciccanti | Ace’s Place | 16 | 0.737 | 35 | 2 | 57 | 35 | 42 | 2 | |||
| 4 | David Holland | Ace’s Place | 16 | 0.580 | 20 | 0 | 50 | 20 | 29 | 0 | |||
| 5 | Gord Clark | Ace’s Place | 16 | 0.754 | 36 | 2 | 57 | 36 | 43 | 2 | |||
| 6 | Jason Carrol | Ace’s Place | 16 | 0.529 | 16 | 2 | 51 | 16 | 27 | 2 | |||
| 7 | Jason Leveck | Ace’s Place | 16 | 0.712 | 33 | 3 | 59 | 33 | 42 | 3 | |||
| 8 | Larry Tyo | Ace’s Place | 16 | 0.481 | 11 | 0 | 52 | 11 | 25 | 0 | |||
| 9 | Lawrence O’Quinn | Ace’s Place | 17 | 0.509 | 18 | 0 | 57 | 18 | 29 | 0 | |||
| 10 | Mark Shaffelburg | Ace’s Place | 17 | 0.667 | 16 | 3 | 60 | 16 | 40 | 3 | |||
| 11 | Michael Lamanna | Ace’s Place | 10 | 0.810 | 9 | 1 | 21 | 9 | 17 | 1 | |||
| 12 | Randy Simmonds | Ace’s Place | 17 | 0.625 | 14 | 0 | 56 | 14 | 35 | 0 | |||
| 13 | Tony Bretney | Ace’s Place | 15 | 0.776 | 21 | 4 | 49 | 21 | 38 | 4 |




